3.5*25mm C1022 Hardend Steel Black Phosphated Drywall Screws
- Productivity:
- 220 Tons Per Month
- Place of Origin:
- Zhejiang China
- Supply Ability:
- 220 Tons Per Month
- Certificate:
- ISO, CE
Basic Info
Model No.: 3.5x25mm
Product Description
Model NO.: 3.5x25mm Shape of Head: Flat Surface Finishing: Black Oxide Customized: Non-Customized Dia: From 3.5mm to 4.8mm Surface Treatment: Black or Grey Phosphated, Zinc Head Style: Philips Head Grade: 8.8 Specification: ISO/DIN HS Code: 731812 Material: Carbon Steel Shape of Groove: Cross Certification: ISO, CE Length: From 13 to 120mm Size: #8X1-1/2 Type: Countersunk Head Connection: Threaded Trademark: TS Origin: Zhejiang China C1022 Steel Hardend Drywall Screws
Fine & Coarse, Hi-Low Thread
C1022 hardend steel
Black/Grey phosphated
Zinc Galvanizing, HDG, Dacromet
Philips #2 drive, torx drive, square drive, pozi drive
Metric Size 3.5, 3.8, 4.2, 4.8mm thread diameter
Length from 13 to 150mm
Inch Specifications #6, #7, #8, #9, #10,
Length from 1/2 to 6 inch



Contact us if you need more details on Drywall Screw. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Drywall Screws、Black Drywall Screw. If these products fail to match your need, please contact us and we would like to provide relevant information.
Fine & Coarse, Hi-Low Thread
C1022 hardend steel
Black/Grey phosphated
Zinc Galvanizing, HDG, Dacromet
Philips #2 drive, torx drive, square drive, pozi drive
Metric Size 3.5, 3.8, 4.2, 4.8mm thread diameter
Length from 13 to 150mm
Inch Specifications #6, #7, #8, #9, #10,
Length from 1/2 to 6 inch



SIZES | PCS/BOX | KGS/BOX | LBS/BOX | BOX/CTN | PCS/CTN | KGS/CTN | USD/MPCS |
3.5*16 | 1,000 | 0.90 | 2.0 | 16 | 16,000 | 14.4 | .44 |
3.5*19 | 1,000 | 1.00 | 2.2 | 16 | 16,000 | 16.0 | .59 |
3.5*25 | 1,000 | 1.20 | 2.6 | 12 | 12,000 | 14.4 | .84 |
3.5*32 | 500 | 0.78 | 1.7 | 16 | 8,000 | 12.5 | .30 |
3.5*35 | 500 | 0.82 | 1.8 | 16 | 8,000 | 13.1 | .50 |
3.5*38 | 500 | 0.90 | 2.0 | 12 | 6,000 | 10.8 | .71 |
3.5*41 | 500 | 0.96 | 2.1 | 12 | 6,000 | 11.5 | .90 |
3.5*45 | 500 | 1.00 | 2.2 | 12 | 6,000 | 12.0 | .09 |
3.5*51 | 500 | 1.15 | 2.5 | 8 | 4,000 | 9.2 | .42 |
3.5*55 | 500 | 1.21 | 2.7 | 8 | 4,000 | 9.7 | .69 |
3.9*64 | 250 | 0.85 | 1.9 | 12 | 3,000 | 10.2 | .03 |
3.9*70 | 250 | 0.95 | 2.1 | 12 | 3,000 | 11.4 | .71 |
3.9*76 | 250 | 1.00 | 2.2 | 12 | 3,000 | 12.0 | .29 |
4.2*19 | 1,000 | 1.45 | 3.2 | 16 | 16,000 | 23.2 | .20 |
4.2*25 | 1,000 | 1.80 | 4.0 | 12 | 12,000 | 21.6 | .72 |
4.2*32 | 500 | 1.10 | 2.4 | 16 | 8,000 | 17.6 | .34 |
4.2*35 | 500 | 1.20 | 2.6 | 16 | 8,000 | 19.2 | .60 |
4.2*38 | 500 | 1.28 | 2.8 | 12 | 6,000 | 15.4 | .86 |
4.2*41 | 500 | 1.38 | 3.0 | 12 | 6,000 | 16.6 | .13 |
4.2*45 | 500 | 1.50 | 3.3 | 12 | 6,000 | 18.0 | .48 |
4.2*51 | 500 | 1.60 | 3.5 | 8 | 4,000 | 12.8 | .92 |
4.2*55 | 500 | 1.75 | 3.9 | 8 | 4,000 | 14.0 | .27 |
4.2*64 | 250 | 0.95 | 2.1 | 12 | 3,000 | 11.4 | .72 |
4.2*70 | 250 | 1.00 | 2.2 | 12 | 3,000 | 12.0 | .12 |
4.2*76 | 250 | 1.10 | 2.4 | 12 | 3,000 | 13.2 | .59 |
4.2*90 | 250 | 1.32 | 2.9 | 12 | 3,000 | 15.8 | .96 |
4.2*100 | 200 | 1.42 | 3.1 | 12 | 2,400 | 17.0 | .76 |
4.8*90 | 200 | 1.48 | 3.3 | 12 | 2,400 | 17.8 | .06 |
4.8*95 | 200 | 1.60 | 3.5 | 12 | 2,400 | 19.2 | .78 |
4.8*102 | 200 | 1.65 | 3.6 | 12 | 2,400 | 19.8 | .50 |
4.8*127 | 100 | 1.05 | 2.3 | 12 | 1,200 | 12.6 | .51 |
4.8*152 | 100 | 1.25 | 2.8 | 12 | 1,200 | 15.0 | .70 |
Contact us if you need more details on Drywall Screw. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Drywall Screws、Black Drywall Screw. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Drywall Screw
Premium Related Products
Other Products
Hot Products
Stainless Steel Special Socket Head ScrewMs Galvanized DIN967 Philips Wafer Head Machine Screwsin-Stock Sales M6*30 Galvanized Ms Hexagon BoltsASTM A193 B7 B7m Zinc Galvanized Double Thread StudsM6-M16 Hex Head Wood ScrewsNetwork Cabinet Use Cage NutPrevailing-Torque Type Steel Hex Flange NutM3-M30 DIN985 DIN982 DIN6924 Ne Nte Type Nylon Lock NutDIN928 M6-M24 Carbon Steel Square Weld NutDIN1624 M3 to M16 Galvanized Steel T Nut5X30mm Pozi Drive Csk Head Chipboard Screws3.5*25mm C1022 Hardend Steel Black Phosphated Drywall ScrewsDIN6923 Carbon Steel Hex Flange NutSize M3-M56 Various Hex Nuts T Nuts Weld Nuts Lock NutsM3-M56 DIN933 DIN931 DIN558 DIN601 DIN960 Standard Hex BoltsM12X40mm Class 10.9 Ruspert Coated Steel Hex Flange Bolt